Measurements V2 introduces a redesigned system for documenting physical therapy assessments. It brings a standard, organized, and efficient way to capture clinical data across patient chart notes—making onboarding easier, data entry more consistent, and documentation more meaningful.
| Feature | Description |
|---|---|
| Standard Measurements | Predefined, non-editable assessments common across all PT practices (e.g., Knee Extension, Hip Flexion). |
| Measurement Groups | Organized collections of measurements by body part or category (e.g., Knee ROM, Strength). |
| Smart Categorization | Easily filter and browse measurements by category (e.g., ROM, Strength) or body part (e.g., Knee, Shoulder). |
| Template Builder | Sites can still create their own measurements using our flexible template builder (with text, number, dropdown fields). |
| Improved Chart Note Experience | Better grouping, improved search, and more accurate scribe prompts for entering measurements. |
| Term | Meaning |
|---|---|
| Measurement | An individual field like "Knee Extension" or "Hip Abduction". Can be standard (predefined) or custom (site-created). |
| Measurement Group | A named collection of measurements (e.g., "Knee ROM"). Groups are shown in the chart note UI. |
| Category | A classification such as Inspection, Observation, ROM, Strength. |
| Body Part | Area of the body the measurement refers to, like Shoulder, Ankle, etc. |
| Standard Measurement | System-defined and global across all sites on AIR |
| Custom Measurement | Created by a site to capture additional or specialized fields. |
| Default Group | System-defined groupings of related measurements. Sites can add their own groups. |
Measurements are now organized in three ways: